Online
YZ new centrifugal mud pump
YZ new centrifugal slurry pump and sediment pump are a new generation of pump products developed and produced based on the latest research results of fluid mechanics at home and abroad: the impurity pump developed by the solid-liquid two-phase flow theory.
YZ new centrifugal slurry pump and sediment pump are a new generation of pump products developed and produced based on the latest research results of fluid mechanics at home and abroad: the impurity pump developed by the solid-liquid two-phase flow theory. The flow parts of YZ slurry pump and sediment pump are made of domestic advanced high-chromium alloy wear-resistant material, and the unique single-channel open or double-channel impeller structure is equipped with a reasonable volute, so that the pump can effectively transport medium liquids containing solid long fibers and high viscosity. And it has the advantages of high efficiency, good flow, no blockage, and anti-winding during use.
According to the theory of SP and other slurry pumps and sediment pumps, the company's technical personnel have devoted themselves to research and improved the shortcomings of traditional submersible pump bearings that are easy to enter the liquid and damage the bearings, and developed an advanced submersible slurry pump and sediment pump. The product volume and weight have been optimized, and the installation is more convenient and flexible. After being put on the market, the reliable and stable performance has been well received by users.
model | flow | Lift(m) | Speed (r/min) | efficiency(%) | Equipped motor | ||
m3/h | L/S | model | Power(KW) | ||||
50YZ25-12 | 12 | 3.3 | 13.5 | 1430 | 37.3 | Y100L2-4 | 3 |
25 | 6.9 | 12 | 39.5 | ||||
30 | 8.3 | 11 | 38.2 | ||||
7 | 1.9 | 5.5 | 910 | 37.3 | Y90L-6 | 1.1 | |
15 | 4.2 | 4.8 | 39.5 | ||||
19 | 5.3 | 4.4 | 38.2 | ||||
50YZ25-12A | 11 | 3 | 9.3 | 1430 | 36.8 | Y100L:-4 | 2.2 |
23 | 6.3 | 8.1 | 39 | ||||
27 | 7.5 | 7.3 | 37.7 | ||||
7 | 1.9 | 3.7 | 910 | 36.8 | Y90S-6 | 0.75 | |
14 | 3.9 | 3.3 | 39 | ||||
17 | 4.7 | 2.7 | 37.7 | ||||
50YZ25-12B | 10 | 2.7 | 7.5 | 1430 | 26.3 | Y100L:-4 | 2.2 |
21 | 5.8 | 7.2 | 28.5 | ||||
25 | 6.9 | 5.9 | 37.2 | ||||
6 | 1.7 | 3 | 910 | 26.3 | Y90S-6 | 0.75 | |
13 | 3.6 | 2.9 | 28.5 | ||||
15 | 4.2 | 2.4 | 37.2 | ||||
50YZ30-20 | 18 | 5 | 21.5 | 1440 | 32.4 | Y132S-4 | 5.5 |
30 | 8.33 | 20 | 43.4 | ||||
36 | 10 | 19 | 45.4 | ||||
11.8 | 3.28 | 9.2 | 940 | 32.4 | Y100L-6 | 1.5 | |
19.6 | 5.44 | 8.5 | 43.4 | ||||
23.5 | 6.53 | 8.1 | 45.4 | ||||
50YZ30-20A | 16.5 | 4.58 | 18.4 | 1440 | 31 | Y132S-4 | 5.5 |
28 | 7.78 | 17 | 43 | ||||
33 | 9.17 | 16 | 45 | ||||
10.8 | 3 | 7.8 | 940 | 31 | Y100L-6 | 1.5 | |
18.3 | 5.08 | 7.2 | 43 | ||||
21.5 | 5.97 | 6.8 | 45 | ||||
50YZ30-20B | 15 | 4.17 | 15.5 | 1440 | 30.5 | Y112M-4 | 4 |
25 | 6.94 | 14.4 | 42.6 | ||||
31 | 8.61 | 13.7 | 44.5 | ||||
9.8 | 2.72 | 6.6 | 940 | 30.5 | Y90L-6 | 1.1 | |
16.3 | 4.53 | 6.1 | 42.6 | ||||
20.2 | 5.61 | 5.8 | 44.5 | ||||
50YZ30-30 | 18 | 5 | 31.5 | 1460 | 27.4 | Y160M-4 | 11 |
30 | 8.33 | 30 | 36.4 | ||||
36 | 10 | 28 | 37 | ||||
11.8 | 3.28 | 13.6 | 910 | 27.4 | Y132L-6 | 3 | |
19.6 | 5.44 | 12.97 | _.. 36.4 |
||||
23.5 | 6.53 | 12.1 | 37 | ||||
50YZ30-30A | 16 | 4.44 | 25.7 | 1460 | 26.5 | Y132M-4 | 7.5 |
27 | 7.5 | 24.5 | 35.6 | ||||
33 | 9.17 | 22.8 | 36 | ||||
10 | 2.78 | 10 | 910 | 26.5 | Y112M-6 | 2.2 | |
16.8 | 4.67 | 9.5 | 35.6 | ||||
20.5 | 5.69 | 9 | 36 | ||||
50YZ36-50 | 18 | 5 | 53 | 1470 | 28 | Y180L-4 | 22 |
36 | 10 | 50 | 34 | ||||
45 | 12.5 | 48 | 36 | ||||
11 | 3.1 | 23 | 960 | 28 | Y160M-6 | 7.5 | |
23 | 6.4 | 21 | 3436 | ||||
29 | 8.1 | 20 | |||||
50YZ36-50A | 16 | 4.4 | 44 | 1470 | 27 | Y180M-4 | 18.5 |
33 | 9.2 | 42 | 33 | ||||
41 | 11.4 | 40 | 35 | ||||
10 | 2.8 | 18 | 960 | 27 | Y132M2-6 | 5.5 | |
21 | 5.8 | 17.5 | 33 | ||||
26 | 7.2 | 17 | 35 | ||||
50YZ36-50B | 15 | 4.2 | 37 | 26 | Y160L-4 | 15 | |
30 | 8.3 | 35 | 1460 | 33 | |||
37 | 10.3 | 33.6 | 34 | ||||
9 | 2.5 | 15.5 | 960 | 26 | Y132M2-6 | 5.5 | |
19 | 5.3 | 15 | 33 | ||||
24 | 6.7 | 14 | 34 | ||||
65YZ50-12 | 30 | 8.3 | 13.2 | 1440 | 47.7 | Y132S-4 | 5.5 |
50 | 13.8 | 12 | 55.9 | ||||
60 | 16.6 | 10.8 | 55.7 | ||||
19 | 5.3 | 5.5 | 940 | 47.7 | Y112M-6 | 2.2 | |
32 | 8.9 | 5 | 55.9 | ||||
39 | 10.3 | 4.5 | 55.7 | ||||
65YZ50-12A | 28 | 7.7 | 11.9 | 1440 | 47.2 | Y132S-4 | 5.5 |
48 | 13.3 | 10.8 | 55.4 | ||||
57 | 15.8 | 9.7 | 55.2 | ||||
18 | 5 | 5 | 940 | 47.2 | Y100L-6 | 1.5 | |
31 | 8.6 | 4.5 | 55.4 | ||||
37 | 10.3 | 4 | 55.2 | ||||
65YZ50-12B | 26 | 7 | 10.7 | 1440 | 46.8 | Y112M-4 | 4 |
45 | 12.5 | 9.7 | 54.9 | ||||
54 | 15 | 8.7 | 54.7 | ||||
16 | 4.4 | 4.5 | 940 | 46.8 | Y100L-6 | 1.5 | |
29 | 8.1 | 4 | 54.9 | ||||
35 | 9.7 | 3.5 | 54.7 | ||||
80YZ45-32 | 30 | 8.3 | 36 | 1460 | 30 | Y160L-4 | 15 |
45 | 12.5 | 32 | 35.3 | ||||
55 | 15.3 | 30 | 37.5 | ||||
20 | 5.6 | 15.5 | 960 | 30 | Y132M2-6 | 5.5 | |
30 | 8.3 | 13.8 | 35.3 | ||||
36 | 10 | 12.8 | 37.5 | ||||
80YZ80-20 | 48 | 13.3 | 22 | 1460 | 45 | Y160M-4 | 11 |
80 | 22.2 | 21 | 55 | ||||
96 | 26.7 | 18.5 | 53 | ||||
31 | 8.6 | 9.5 | 960 | 45 | Y132M,-6 | 4 | |
52 | 14.4 | 9 | 55 | ||||
63 | 17.5 | 8 | 53 | ||||
80YZ80-20A | 44 | 12.2 | 18.6 | 1460 | 43 | Y160M-4 | 11 |
73 | 20.3 | 17.5 | 53 | ||||
90 | 25 | 15.6 | 51 | ||||
28 | 7.8 | 8 | 960 | 43 | Y132M,-6 | 4 | |
48 | 13.3 | 7.5 | 53 | ||||
59 | 16.4 | 6.5 | 51 | ||||
80YZ80-20B | 39 | 10.8 | 16 | 1460 | 43 | Y132M-4 | 7.5 |
68 | 18.9 | 15 | 53 | ||||
80 | 22.2 | 13.4 | 51 | ||||
25 | 6.9 | 6.9 | 960 | 43 | Y132S-6 | 3 | |
44 | 12.2 | 6.5 | 53 | ||||
52 | 14.4 | 5.8 | 51 | ||||
100YZ100-30 | 60 | 16.7 | 36 | 1470 | 41 | Y180L-4 | 22 |
100 | 27.8 | 31 | 54 | ||||
120 | 33.3 | 28 | 56 | ||||
39 | 10.8 | 15.5 | 970 | 41 | Y160M-6 | 7.5 | |
65 | 18.1 | 13.5 | 54 | ||||
79 | 21.9 | 10 | 56 | ||||
100YZ100-30A | 75 | 20.8 | 30 | 1470 | 39 | Y180M-4 | 18.5 |
92 | 25.6 | 26 | 52.5 | ||||
110 | 30.6 | 24 | 54 | ||||
48 | 13.3 | 12.8 | 960 | 39 | Y132M-6 | 5.5 | |
60 | 16.7 | 11 | 52.5 | ||||
71 | 19.7 | 12 | 54 | ||||
100YZ100-30B | 50 | 13.9 | 25 | 1460 | 38 | Y160L-4 | 15 |
85 | 23.6 | 22 | 52 | ||||
102 | 28.3 | 20 | 53 | ||||
32 | 8.9 | 10.8 | 960 | 38 | Y132M_-6 | 5.5 | |
55 | 15.3 | 9 | 52 | ||||
67 | 18.6 | 8 | 53 | ||||
100YZ100-40 | 50 | 13.9 | 44 | 1470 | 40.2 | Y20L-4 | 30 |
100 | 27.8 | 40 | 57.5 | ||||
120 | 33.3 | 38 | 58.8 | ||||
32 | 8.9 | 19 | 970 | 40.2 | Y160L-6 | 11 | |
65 | 18.1 | 17 | 57.558.8 | ||||
79 | 21.9 | 16 | |||||
100YZ120-60 | 72 | 20 | 61 | 1480 | 38 | Y250M-4 | 55 |
120 | 33 | 60 | 50.552 | ||||
144 | 40 | 56 | |||||
47 | 13.1 | 26 | 970 | 38 | Y200L,-6 | 18.5 | |
78 | 21.7 | 25 | 50.552 | ||||
94 | 26.1 | 24 | |||||
100YZ120-60A | 65 | 18 | 50 | 1480 | 36.5 | Y225M-4 | 45 |
108 | 30 | 49 | 49 | ||||
130 | 36.1 | 16 | 50 | ||||
42 | 11.7 | 21.5 | 970 | 36.5 | Y180L-6 | 15 | |
70 | 19.4 | 21 | 49 | ||||
85 | 23.6 | 6.8 | 50 | ||||
100YZ120-60B | 59 | 16.4 | 41 | 1480 | 35.5 | Y200L-4 | 30 |
98 | 27.2 | 40 | 48 | ||||
118 | 32.8 | 37 | 49 | ||||
38 | 10.5 | 17.5 | 970 | 35.5 | Y160L-6 | 11 | |
64 | 17.8 | 17 | 48 | ||||
77 | 21.4 | 15.5 | 49 | ||||
100YZ160-38 | 96 | 26.7 | 45 | 1480 | 43.8 | Y225M-4 | 45 |
160 | 44.4 | 39 | 52 | ||||
192 | 53.3 | 36 | 50.6 | ||||
62 | 17.2 | 19 | 970 | 43.8 | Y180L-6 | 15 | |
104 | 28.9 | 16.5 | 52 | ||||
125 | 34.7 | 15 | 50.6 | ||||
100YZ160-38A | 88 | 24.4 | 38 | 1480 | 42.8 | Y225S-4 | 37 |
148 | 41.1 | 33 | 51 | ||||
177 | 49.2 | 30 | 49.5 | ||||
57 | 15.8 | 16 | 970 | 42.8 | Y160L-6 | 11 | |
97 | 26.9 | 14 | 51 | ||||
116 | 32.2 | 12.5 | 49.5 | ||||
100YZ160-38B | 82 | 22.8 | 33 | 1480 | 43 | Y200L-4 | 30 |
137 | 38.1 | 28 | 52 | ||||
164 | 45.6 | 26 | 50 | ||||
53 | 14.7 | 14 | 970 | 43 | Y160L-6 | 11 | |
89 | 24.7 | 12 | 52 | ||||
107 | 29.7 | 11 | 50 | ||||
150YZ250-40 | 150 | 41.7 | 44 | 1480 | 44 | Y250M-4 | 55 |
250 | 69.4 | 40 | 51 | ||||
300 | 83.3 | 38 | 52 | ||||
98 | 27.2 | 18 | 970 | 44 | Y200L,-6 | 18.5 | |
163 | 45.3 | 17 | 51 | ||||
196 | 54.4 | 16 | 52 | ||||
150YZ250-40A | 135 | 37.5 | 35 | 1480 | 43 | Y225M-4 | 45 |
225 | 62.5 | 32 | 50 | ||||
270 | 75 | 30 | 51 | ||||
88 | 24.4 | 15 | 970 | 43 | Y180L-6 | 15 | |
147 | 40.8 | 13.5 | 50 | ||||
176 | 48.9 | 12.5 | 51 | ||||
150YZ250-40B | 120 | 33.3 | 28 | 1480 | 43 | Y225S-4 | 37 |
200 | 55.6 | 25 | 49 | ||||
240 | 66.7 | 24 | 50 | ||||
78 | 21.7 | 12 | 970 | 43 | Y160L-6 | 11 | |
131 | 36.4 | 10.5 | 49 | ||||
157 | 43.6 | 10 | 50 | ||||
150YZ280-20 | 168 | 46.7 | 21 | 980 | 47 | Y250M-6 | 37 |
280 | 77.8 | 20 | 62 | ||||
336 | 93.3 | 16.5 | 57 | ||||
125 | 34.7 | 11.2 | 730 | 47 | Y225S-8 | 18.5 | |
208 | 57.8 | 11 | 62 | ||||
250 | 69.4 | 9 | 57 | ||||
150YZ280-20A | 154 | 42.8 | 18 | 980 | 46 | Y225M-6 | 30 |
258 | 71.7 | 17 | 61 | ||||
310 | 86.1 | 14 | 56 | ||||
114 | 31.7 | 9.5 | 730 | 45 | Y200L-8 | 15 | |
192 | 53.3 | 9 | 61 | ||||
230 | 63.9 | 7 | 56 | ||||
150YZ280-20B | 142 | 39.4 | 15 | 980 | 45 | Y200L2-6 | 22 |
237 | 65.8 | 14 | 60 | ||||
285 | 79.2 | 11 | 55 | ||||
105 | 29.2 | 8 | 730 | 45 | Y180L-8 | 11 | |
176 | 48.9 | 7 | 60 | ||||
212 | 58.8 | 6 | 55 | ||||
150YZ360-60 | 240 | 66.7 | 64 | 1480 | 53.3 | Y315M-4 | 132 |
360 | 100 | 60 | 63.8 | ||||
420 | 116.7 | 58 | 66 | ||||
160 | 44.4 | 28 | 980 | 53.5 | Y280M-6 | 45 | |
240 | 66.7 | 26 | 63.8 | ||||
280 | 77.8 | 25 | 66 | ||||
200YZ460-35 | 276 | 76.7 | 38 | 1480 | 59 | Y280M-4 | 90 |
460 | 127.8 | 35 | 69 | ||||
552 | 153.3 | 33 | 64 | ||||
182 | 50.6 | 16.5 | 980 | 59 | Y225M-6 | 30 | |
304 | 84.4 | 15 | 69 | ||||
365 | 101.4 | 14 | 64 | ||||
200YZ460-35A | 255 | 70.8 | 32.5 | 1480 | 58 | Y280S-4 | 75 |
426 | 118.3 | 30 | 67 | ||||
511 | 141.9 | 28.3 | 63 | ||||
167 | 46.4 | 14 | 970 | 58 | Y200L-6 | 22 | |
279 | 77.5 | 12.5 | 67 | ||||
334 | 92.8 | 11.5 | 63 | ||||
200YZ460-35B | 235 | 65.3 | 27.5 | 1480 | 57 | Y250M-4 | 55 |
391 | 108.6 | 25 | 66 | ||||
470 | 130.6 | 23.8 | 62 | ||||
154 | 42.8 | 11.5 | 970 | 57 | Y200L,-6 | 18.5 | |
256 | 71.1 | 10.5 | 66 | ||||
308 | 85.6 | 10 | 62 | ||||
200YZ500-20 | 300 | 83.3 | 23 | 980 | 62 | Y280M-6 | 55 |
500 | 138.9 | 20 | 71 | ||||
600 | 166.7 | 18 | 67 | ||||
223 | 61.9 | 12 | 730 | 62 | Y250M-8 | 30 | |
372 | 103.3 | 11 | 71 | ||||
446 | 123.9 | 9 | 67 | ||||
200YZ500-20A | 278 | 77.2 | 19.7 | 980 | 61 | Y280S-6 | 45 |
463 | 128.6 | 17 | 69 | ||||
555 | 154.2 | 15.4 | 65 | ||||
207 | 57.5 | 10 | 730 | 61 | Y225M-8 | 22 | |
344 | 95.6 | 9 | 69 | ||||
413 | 114.7 | 8 | 65 | ||||
250YZ600-25 | 360 | 100 | 28 | 1480 | 63 | Y280M-4 | 90 |
600 | 166.7 | 25 | 72 | ||||
720 | 200 | 20 | 67 | ||||
238 | 66.1 | 12 | 980 | 63 | Y225M-6 | 30 | |
397 | 110.3 | 11 | 72 | ||||
477 | 132.5 | 8.8 | 67 |
Cooperation Process
Requirement Communication
- After initial contact, the client manager will conduct a detailed needs analysis, collecting information on pump usage environment, flow rate, pressure, etc. The technical team will then develop a preliminary solution and provide detailed product information and recommendations.
Technical Selection
- After detailed product recommendations and technical consultations, the client confirms the selection. We will provide a quotation and contract to ensure that technical and business terms are clear.
Workshop Production
- After signing the contract, we will formulate and execute a production plan to ensure product quality and progress, while the client can track the production status in real-time.
Factory Testing
- Upon completion of production, we conduct comprehensive quality testing and provide detailed test reports and certificates to ensure the products meet standards and client requirements.
Installation and Commissioning
- We offer on-site installation, commissioning, and training services to ensure optimal pump performance and that clients can operate and maintain the equipment correctly.
After-Sales Support
- We provide 24-hour customer service and maintenance and warranty services to ensure timely resolution of issues, and regularly inspect equipment to maintain long-term stable operation.
Continuous Improvement
- Collect customer feedback to continuously optimize product and service quality. We adapt to market changes and client needs by continually improving and upgrading products to maintain industry leadership.
Client Service
and Technical Support
Customer Support
We provide 24-hour hotline and online support to ensure that customers receive timely technical support and problem solutions via phone, email, or online platforms.
After-Sales Service Description
We provide technical support and local repair advice to help customers resolve issues encountered with product use.
Technical Consultation
We offer detailed product manuals and technical documentation, and assist customers in resolving technical issues through remote diagnostics and technical guidance.
Quality Assurance
We provide technical support and maintenance advice to help customers address faults caused by product quality issues and offer appropriate solutions based on fault information and purchase proof.
After-Sales Assurance
We offer warranty services to ensure repair or replacement of products with quality issues during the warranty period and encourage customers to provide feedback to help us improve products and services.
Service Commitment
We commit to responding to customer issues within 24 hours and continuously improving service processes and measures to ensure the best customer experience.
Contact Us